 MBA
MBA
       
         
       
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | MANAGING ORGANIZATIONS | 2 | 100 | Click Here for Online Application | 
              | I | MANAGERIAL ECONOMICS | 2 | 100 | 
              | I | QUANTITATIVE METHODS - I | 2 | 100 | 
              | I | ACCOUNTING FOR MANAGEMENT | 2 | 100 | 
              | I | IT FOR MANAGERS | 2 | 100 | 
              | I | MANAGERIAL COMMUNICATION | 2 | 100 | 
              | II | BUSINESS, GOVERNMENT AND SOCIETY | 2 | 100 | 
              | II | QUANTITATIVE METHODS – II | 2 | 100 | 
              | II | MACRO BUSINESS ENVIRONMENT | 2 | 100 | 
              | II | MARKETING MANAGEMENT | 2 | 100 | 
              | II | FINANCIAL MANAGEMENT | 2 | 100 | 
              | II | HUMAN RESOURCE MANAGEMENT | 2 | 100 | 
              | III | STRATEGIC MANAGEMENT | 2 | 100 | 
              | III | OPERATIONS MANAGEMENT | 2 | 100 | 
               
				
 
 EXECUTIVE MBA
EXECUTIVE MBA
       
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | TOTAL QUALITY MANAGEMENT | 2 | 100 | Click Here for Online Application | 
              | I | QUANTITATIVE TECHNIQUES | 2 | 100 | 
              | I | RESEARCH METHODOLOGY | 2 | 100 | 
              | II | MARKETING MANAGEMENT | 2 | 100 | 
              | II | FINANCIAL MANAGEMENT | 2 | 100 | 
              | III | HUMAN RESOURCE MANAGEMENT | 2 | 100 | 
              | III | PRODUCTION AND OPERATIONAL MANAGEMENT | 2 | 100 | 
              | III | STRATEGIC MANAGEMENT | 2 | 100 | 
               
				
         
 MCA
MCA
       
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
              | I | MATHEMATICAL STRUCTURES FOR COMPUTER SCIENCE | 2 | 100 | Click Here for Online Application | 
              | I | ACCOUNTING AND FINANCIAL MANAGEMENT | 2 | 100 | 
              | I | COMPUTER ORGANIZATION | 2 | 100 | 
              | I | COMPUTER AND ‘C’ PROGRAMMING | 2 | 100 | 
              | I | PARADIGMS OF PROGRAMMING | 2 | 100 | 
              | I | UNIX & SHELL PROGRAMMING | 2 | 100 | 
              | I | ORGANIZATIONAL STRUCTURE AND PERSONNEL MANAGEMENT | 2 | 100 | 
              | I | DATA AND FILE STRUCTURE USING ‘C’ | 2 | 100 | 
              | I | OBJECT ORIENTED SYSTEMS IN C++ | 2 | 100 | 
              | I | COMPUTER BASED NUMERICAL & STATISTICAL TECHNIQUES | 2 | 100 | 
              | I | COMBINATORICS & GRAPH THEORY | 2 | 100 | 
              | I | COMPUTER ARCHITECTURE & MICROPROCESSOR | 2 | 100 | 
              | II | COMPUTER NETWORKS | 2 | 100 | 
              | II | DESIGN & ANALYSIS OF ALGORITHM | 2 | 100 | 
              | II | OPERATING SYSTEM | 2 | 100 | 
              | II | DATA BASE MANAGEMENT SYSTEM | 2 | 100 | 
              | II | INTERNET & JAVA PROGRAMMING | 2 | 100 | 
              | II | SYSTEM PROGRAMMING | 2 | 100 | 
              | II | VISUAL BASIC | 2 | 100 | 
              | II | MODELING AND SIMULATION | 2 | 100 | 
              | II | SOFTWARE ENGINEERING | 2 | 100 | 
              | II | FOUNDATION OF E-COMMERCE | 2 | 100 | 
              | II | COMPUTER GRAPHICS & ANIMATION | 2 | 100 | 
              | III | WEB TECHNOLOGY | 2 | 100 | 
              | III | NET FRAME WORK & C# | 2 | 100 | 
              | III | ERP SYSTEM | 2 | 100 | 
              | III | MANAGEMENT INFORMATION SYSTEM | 2 | 100 | 
               
				
 
 M.Sc. (IT)
M.Sc. (IT)  
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | COMPUTER SIMULATION AND MODELING | 2 | 100 | Click Here for Online Application | 
              | I | PROGRAMMING WITH COMPONENTS | 2 | 100 | 
              | I | MOBILE COMPUTING | 2 | 100 | 
              | I | ADVANCED COMPUTER NETWORKS | 2 | 100 | 
              | I | IMAGE PROCESSING | 2 | 100 | 
              | I | SPEECH RECOGNITION | 2 | 100 | 
              | I | ADATA WAREHOUSING AND MINING | 2 | 100 | 
              | I | ADVANCED DATABASE SYSTEMS | 2 | 100 | 
              | II | SOFTWARE TESTING | 2 | 100 | 
              | II | INFORMATION SECURITY | 2 | 100 | 
              | II | ARTIFICIAL INTELLIGENCE | 2 | 100 | 
              | II | ROBOTICS | 2 | 100 | 
				
 
 M.Sc. (CS)
M.Sc. (CS) 
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PRINCIPLES OF COMPILER DESIGN | 2 | 100 | Click Here for Online Application | 
              | I | DIGITAL SIGNAL PROCESSING | 2 | 100 | 
              | I | MOBILE COMPUTING | 2 | 100 | 
              | I | COMPUTER SIMULATION AND MODELING | 2 | 100 | 
              | I | DATA WAREHOUSING AND MINING | 2 | 100 | 
              | I | ADVANCED DATABASE SYSTEMS | 2 | 100 | 
              | II | ARTIFICIAL INTELLIGENCE | 2 | 100 | 
              | II | IMAGE PROCESSING | 2 | 100 | 
              | II | DISTRIBUTED COMPUTING | 2 | 100 | 
              | II | EMBEDDED SYSTEMS | 2 | 100 | 
               
				
 
 M.Sc. Mathematics
M.Sc. Mathematics
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ANALYSIS | 2 | 100 | Click Here for Online Application | 
              | I | LINEAR ALGEBRA | 2 | 100 | 
              | I | ORDINARY DIFFERENTIAL EQUATION | 2 | 100 | 
              | I | APPLICATION OF MATHEMATICS IN ENVIRONMENTAL STUDIES | 2 | 100 | 
              | I | ALGEBRA | 2 | 100 | 
              | I | ANALYSIS | 2 | 100 | 
              | II | PARTIAL DIFFERENTIAL EQUATION | 2 | 100 | 
              | II | TOPOLOGY | 2 | 100 | 
              | II | FORTRAN PROGRAMMING | 2 | 100 | 
              | II | COMPLEX FUNCTION THEORY | 2 | 100 | 
              | III | NUMERICAL ANALYSIS | 2 | 100 | 
              | III | FLUID MECHANICS | 2 | 100 | 
              | III | DISCRETE MATHEMATICS | 2 | 100 | 
               
				
 
 M.Sc. Mathematics with Computer Applications
M.Sc. Mathematics with Computer Applications
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ADVANCED CALCULUS | 2 | 100 | Click Here for Online Application | 
              | I | TOPOLOGY | 2 | 100 | 
              | I | MEASURE AND INTEGRATION | 2 | 100 | 
              | I | ALGEBRADIFFERENTIAL EQUATIONSN | 2 | 100 | 
              | I | FIELD THEORY | 2 | 100 | 
              | I | LINEAR ALGEBRA | 2 | 100 | 
              | II | NUMERICAL ANALYSIS | 2 | 100 | 
              | II | THEORY OF COMPUTER SCIENCE AND DATABASE FUNDAMENTALS | 2 | 100 | 
              | II | DATASTRUCTURESS | 2 | 100 | 
              | II | JAVA PROGRAMMING | 2 | 100 | 
              | III | OPERATING SYSTEMS | 2 | 100 | 
              | III | DESIGNS AND ANALYSIS OF ALGORITHMS | 2 | 100 | 
               
				
 
 Master of Statistics with Computer Applications
Master of Statistics with Computer Applications
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PROBABILITY THEORY | 2 | 100 | Click Here for Online Application | 
              | I | DISTRIBUTIVE THEORY | 2 | 100 | 
              | I | SAMPLING THEORY AND METHODS | 2 | 100 | 
              | I | OBJECT ORIENTED PROGRAMMING WITH C++ | 2 | 100 | 
              | I | PRINCIPLE OF INSURANCE | 2 | 100 | 
              | I | STATISTICAL QUALITY MODEL | 2 | 100 | 
              | I | LINEAR MODELS AND DESIGN OF EXPERIMENTS | 2 | 100 | 
              | I | PROGRAMMING IN VISUAL BASIC | 2 | 100 | 
              | I | PRACTICE OF LIFE INSURANCE | 2 | 100 | 
              | II | STOCHASTIC PROCESSES | 2 | 100 | 
              | II | STATISTICAL INFERENCE-I | 2 | 100 | 
              | II | DATA  MINING | 2 | 100 | 
              | II | FINANCIAL MATHEMATICS | 2 | 100 | 
              | II | HTML AND WEB DESIGNING | 2 | 100 | 
              
               
				
	
 
 M.Sc. Statistics
M.Sc. Statistics
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ANCILLARY MATHEMATICS | 2 | 100 | Click Here for Online Application | 
              | I | MEASURE THEORY AND PROBABILITY | 2 | 100 | 
              | I | DISTRIBUTION THEORY | 2 | 100 | 
              | I | INFERENCE-I | 2 | 100 | 
              | I | SAMPLE SURVEYS | 2 | 100 | 
              | I | LINEAR MODELS AND REGRESSION ANALYSIS | 2 | 100 | 
              | II | DESIGN OF EXPERIMENTS | 2 | 100 | 
              | II | TIME SERIES ANALYSIS | 2 | 100 | 
              | II | INFERENCE-II | 2 | 100 | 
              | II | MULTIVARIATE ANALYSIS | 2 | 100 | 
              | II | ECONOMETRICS AND ECONOMIC STATISTICS | 2 | 100 | 
              | II | ENVIRONMENTAL STATISTICS | 2 | 100 | 
              
				
 
 M.Sc. Psychology
M.Sc. Psychology
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ADVANCED GENERAL PSYCHOLOGY | 2 | 100 | Click Here for Online Application | 
              | I | DEVELOPMENT  PSYCHOLOGY | 2 | 100 | 
              | I | QUANTITATIVE TECHNIQUES FOR PSYCHOLOGY | 2 | 100 | 
              | I | ADVANCED SOCIAL PSYCHOLOGY | 2 | 100 | 
              | I | MOTIVATION AND PERSONALITY | 2 | 100 | 
              | II | ORGANIZATIONAL PSYCHOLOGY AND CONSUMER BEHAVIOR | 2 | 100 | 
              | II | CLASS ROOM PSYCHOLOGY | 2 | 100 | 
              | II | PSYCHOPATHOLOGY AND CRIME AND DELINQUENCY | 2 | 100 | 
              | II | GUIDANCE,COUNSELLING AND PSYCHOLOGY OF INTERPERSONAL RELATIONSHIP | 2 | 100 | 
             
				
 
 M.Sc. Applied Psychology
M.Sc. Applied Psychology
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | SCHOOLS AND SYSTEMS OF PSYCHOLOGY | 2 | 100 | Click Here for Online Application | 
              | I | ADVANCED GENERAL PSYCHOLOGY-I | 2 | 100 | 
              | I | ADVANCED SOCIAL PSYCHOLOGY-I | 2 | 100 | 
              | I | DEVELOPMENT PSYCHOLOGY | 2 | 100 | 
              | I | PSYCHOLOGICAL STATISTICS-I | 2 | 100 | 
              | II | PSYCHOPATHOLOGY-I | 2 | 100 | 
              | II | EXPERIMENTAL PSYCHOLOGY | 2 | 100 | 
              | II | ADVANCE GENERAL PSYCHOLOGY – II | 2 | 100 | 
              | II | ORGANIZATIONAL BEHAVIOUR | 2 | 100 | 
              | II | RESEARCH METHODOLOGYR | 2 | 100 | 
				
 
      
        M.Com
M.Com
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | MANAGERIAL ECONOMICS | 2 | 100 | Click Here for Online Application | 
              | I | MARKETING MANAGEMENT | 2 | 100 | 
              | I | FINANCIAL MANAGEMENTS | 2 | 100 | 
              | I | CORPORATE FINANCIAL ACCOUNTING | 2 | 100 | 
              | I | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 2 | 100 | 
              | II | ADVERTISING AND SALES MANAGEMENT | 2 | 100 | 
              | II | STRATEGIC MANAGEMENT | 2 | 100 | 
              | II | TAX PLANNING AND MANAGEMENT | 2 | 100 | 
              | II | ADVANCED FINANCIAL ACCOUNTING | 2 | 100 | 
              | II | PROJECT PLANNING AND CONTROL | 2 | 100 | 
              | II | INTERNATIONAL MARKETING | 2 | 100 | 
				
 
                  M.Com (International Business)
M.Com (International Business)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | BUSINESS ADMINISTRATION | 2 | 100 | Click Here for Online Application | 
              | I | MANAGEMENT AND COST ACCOUNTING | 2 | 100 | 
              | I | ADVANCED FINANCIAL ACCOUNTING | 2 | 100 | 
              | I | MARKETING MANAGEMENT | 2 | 100 | 
              | I | ADVANCED BUSINESS STATISTICS | 2 | 100 | 
              | II | FINANCIAL MANAGEMENT | 2 | 100 | 
              | II | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 2 | 100 | 
              | II | HUMAN RESOURCE MANAGEMENT | 2 | 100 | 
              | II | INTERNATIONAL BANKING AND FOREIGN EXCHANGE | 2 | 100 | 
              | III | CORPORATE ACCOUNTING | 2 | 100 | 
              | III | MARKETING MANAGEMENT | 2 | 100 | 
              | III | INTERNATIONAL BUSINESS ENVIRONMENT | 2 | 100 | 
              | III | INDIAN FINANCIAL SYSTEM | 2 | 100 | 
               
				
 
 M.Com (Actuarial Science)
M.Com (Actuarial Science)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | BASIC MATHEMATICS | 2 | 100 | Click Here for Online Application | 
              | I | MATHEMATICAL STATISTICS | 2 | 100 | 
              | I | STATISTICAL METHODS | 2 | 100 | 
              | I | THEORY OF INTEREST | 2 | 100 | 
              | I | INTRODUCTION TO CONCEPTS OF ACCOUNTING | 2 | 100 | 
              | II | MACROECONOMIC ENVIRONMENT &ANALYSIS | 2 | 100 | 
              | II | COMMUNICATION SKILLS | 2 | 100 | 
              | II | BEHAVIOURAL SCIENCE | 2 | 100 | 
              | II | STATISTICAL RISK MODELS | 2 | 100 | 
              | II | PRINCIPLES OF INSURANCE | 2 | 100 | 
              | II | INVESTMENT ASSET MANAGEMENT | 2 | 100 | 
              | II | INFORMATION TECHNOLOGY | 2 | 100 | 
				
 
 M.COM (COMPUTER APPLICATIONS)
M.COM (COMPUTER APPLICATIONS)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | MANAGERIAL ECONOMICS | 2 | 100 | Click Here for Online Application | 
              | I | COST AND MANAGEMENT ACCOUNTING | 2 | 100 | 
              | I | DATABASE MANAGEMENT SYSTEM | 2 | 100 | 
              | I | OBJECT ORIENTED PROGRAMMING WITH C++ | 2 | 100 | 
              | II | MARKETING MANAGEMENT | 2 | 100 | 
              | II | FINANCIAL AND INVESTMENT MANAGEMENT | 2 | 100 | 
              | II | E-COMMERCE | 2 | 100 | 
              | II | VISUAL BASIC | 2 | 100 | 
				
 
 M.COM (CORPORATE SECRETARYSHIP)
M.COM (CORPORATE SECRETARYSHIP)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | GENERAL AND COMMERCIAL LAW | 2 | 100 | Click Here for Online Application | 
              | I | INTERNATIONAL BUSINESS | 2 | 100 | 
              | I | FINANCIAL MARKET SERVICES | 2 | 100 | 
              | I | ADVANCED CORPORATE ACCOUNTING | 2 | 100 | 
              | II | INCOME TAX | 2 | 100 | 
              | II | COMPANY SECRETARIAL | 2 | 100 | 
              | II | LABOR AND INDUSTRIAL LAWS | 2 | 100 | 
              | II | MANAGEMENT ACCOUNTING | 2 | 100 | 
				
 
 M.Com (Finance and Computer Application)
M.Com (Finance and Computer Application)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | QUANTITATIVE TECHNIQUES | 2 | 100 | Click Here for Online Application | 
              | I | BUSINESS ENVIRONMENT & POLICY | 2 | 100 | 
              | I | FINANCIAL ACCOUNTING | 2 | 100 | 
              | I | FUNDAMENTALS OF INFORMATION TECHNOLOGY | 2 | 100 | 
              | I | COMPUTERIZED ACCOUNTING & OFFICE AUTOMATION | 2 | 100 | 
              | II | SERVICES MARKETING | 2 | 100 | 
              | II | MANAGEMENT ACCOUNTING | 2 | 100 | 
              | II | FINANCIAL INSTITUTION & MARKETS | 2 | 100 | 
              | II | INTRODUCTION TO CLIENT SERVER | 2 | 100 | 
              | II | PROGRAMMING IN DATABASE MANAGEMENT SYSTEM | 2 | 100 | 
				
 
                 M.A (English Literature)
M.A (English Literature)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ENGLISH POETRY FROM CHAUCER TO MILTON | 2 | 100 | Click Here for Online Application | 
              | I | EIGHTEENTH CENTURY ENGLISH LITERATURE | 2 |  | 
               | I | INDIAN DIASPORIC FICTION | 2 | 100 | 
                | I | SHAKESPEAREAN DRAMA | 2 | 100 | 
                 | I | THE ENGLISH NOVEL- I | 2 | 100 | 
              | II | ROMANTIC POETRY | 2 | 100 | 
              | II | LITERARY CRITICISM AND THEORY – I | 2 | 100 | 
                | II | TWENTIETH CENTURY AMERICAN LITERATURE | 2 | 100 | 
                  | II | RESEARCH METHODOLOGY | 2 | 100 | 
                    | II | COMPARATIVE LITERATURE | 2 | 100 | 
             
               
				
 
                 M.A (Educational Communication)
M.A (Educational Communication)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PSYCHOLOGY OF LEARNING | 2 | 100 | Click Here for Online Application | 
              | I | EDUCATIONAL TECHNOLOGY AND COMMUNICATION | 2 |  | 
              | I | SCRIPTWRITING AND VIDEO PRODUCTION | 2 | 100 | 
               | I | DIGITAL VIDEO EDITING | 2 | 100 | 
              | II | SYSTEMS APPROACH TO INSTRUCTIONAL MEDIA | 2 | 100 | 
              | II | INTRODUCTION TO E-LEARNING | 2 | 100 | 
              | II | INTERACTIVE MULTIMEDIA DESIGN | 2 | 100 | 
              | II | GRAPHICS AND ANIMATION TECHNIQUES | 2 | 100 | 
              | II | WED DESIGNING | 2 | 100 | 
              | II | KNOWLEDGE MANAGEMENT | 2 | 100 | 
             
               
				
  
                 
        M.Sc. Electronic Media
M.Sc. Electronic Media
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | INTRODUCTION TO ELECTRONIC MEDIA | 2 | 100 | Click Here for Online Application | 
              | I | WRITING FOR ELECTRONIC MEDIA | 2 |  | 
               | I | BASIC PRODUCTION TECHNIQUE | 2 | 100 | 
                | I | MEDIA,SOCIETY AND CULTURE | 2 | 100 | 
              | II | TELEVISION AND DEVELOPMENT | 2 | 100 | 
              | II | PRODUCTION OF NEWS PROGRAMME | 2 | 100 | 
              | II | ELECTRONIC MEDIA MANAGEMENT | 2 | 100 | 
              | II | CINEMATOGRAPHY | 2 | 100 | 
              | II | MEDIA LAWS AND ETHICS | 2 | 100 | 
              | II | RADIO PROGRAMME AND PRODUCTION | 2 | 100 | 
              | II | VIDEO EDITING | 2 | 100 | 
               
				
 
         
         
           M.A (Women Studies)
M.A (Women Studies)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | CONCEPTUALISING WOMENS STUDIES | 2 | 100 | Click Here for Online Application | 
              | I | WOMENS MOVEMENT IN INDIA | 2 |  | 
              | I | FEMINIST THEORY | 2 | 100 | 
              | I | BASICS OF SOCIAL RESEARCH | 2 | 100 | 
              | II | FEMINISM:AN INDIAN PERSPECTIVE | 2 | 100 | 
              | II | EMERGING TRENDS IN RESEARCH METHODOLOGY | 2 | 100 | 
              | II | UNITED NATIONS AND WOMENS ISSUES | 2 | 100 | 
              | II | WOMEN AND LAW-I | 2 | 100 | 
              | II | WOMEN AND DEVELOPMENT | 2 | 100 | 
              | II | WOMEN AND HUMAN RIGHTS | 2 | 100 | 
               | II | WOMEN AND POLITICS | 2 | 100 | 
				
 
                 M.A (Sociology)
M.A (Sociology)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PRINCIPLES OF SOCIOLOGY | 2 | 100 | Click Here for Online Application | 
              | I | SOCIOLOGY OF INDIAN SOCIETY | 2 |  | 
              | I | SOCIOLOGICAL THEORIES | 2 | 100 | 
              | I | SOCIAL RESEARCH AND STATISTICS | 2 | 100 | 
              | I | RURAL SOCIETY IN INDIA | 2 | 100 | 
              | II | URBAN SOCIOLOGY | 2 | 100 | 
              | II | POPULATION STUDIES | 2 | 100 | 
              | II | HUMAN RESOURCE MANAGEMENT | 2 | 100 | 
              | II | MEDICAL SOCIOLOGY | 2 | 100 | 
              | II | SOCIAL PSYCHOLOGY | 2 | 100 | 
              
				
 
                 M.A (Populations Studies)
M.A (Populations Studies)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | INTTRODUCTION TO POPULATION STUDIES | 2 | 100 | Click Here for Online Application | 
              | I | POPOULATION DYNAMICS | 2 |  | 
              | I | POPULATION GROWTH AND DEVELOPMENT | 2 | 100 | 
              | I | POPULATION AND ENVIRONMENT | 2 | 100 | 
              | II | POPULATION AND QUALITY OF LIFE | 2 | 100 | 
              | II | POPUALTION AND FAMILY WELFARE | 2 | 100 | 
              | II | RESEARCH METHODOLOGY | 2 | 100 | 
              | II | POPULATION AND SOCIETY | 2 | 100 | 
              | II | POPULATION ECOLOGY | 2 | 100 | 
              | II | POPULATION GROWTH AND WOMEN | 2 | 100 | 
               | II | POPULATION CONCEPTS AND AGING | 2 | 100 | 
				
 
                 M.A (Criminology and Police Administration)
M.A (Criminology and Police Administration)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PRINCIPLES OF POLICE ADMINISTRATION | 2 | 100 | Click Here for Online Application | 
              | I | INDIAN ADMINISTRATIVE SYSTEM | 2 |  | 
              | I | CRIMINOLOGY- AN INTRODUCTION | 2 | 100 | 
              | I | LAW OF CRIMES | 2 | 100 | 
              | II | POLICE PERSONNEL ADMINISTRATION | 2 | 100 | 
              | II | CRIMINAL PROCEDURE AND EVIDENCE ART | 2 | 100 | 
              | II | PENOLOGY AND CORRECTIONAL ADMINISTRATION | 2 | 100 | 
              | II | PSYCHOLOGY OF CRIME AND DELINQUENCY | 2 | 100 | 
              | II | VICTIMOLOGY | 2 | 100 | 
              | II | PREVENTION OF  CRIME AND DELINQUENCY | 2 | 100 | 
              
				
 
                 M.A (Political Science and Public Administration)
M.A (Political Science and Public Administration)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | : POLITICAL THOUGHT | 2 | 100 | Click Here for Online Application | 
              | I | INDIAN GOVERNMENT AND POLITICS | 2 |  | 
              | I | COMPARATIVE POLITICAL SYSTEM | 2 | 100 | 
              
              | II | PUBLIC ADMINISTRATION PROCESS, PRINCIPLES & DYNAMICS | 2 | 100 | 
              | II | INTERNATIONAL RELATIONS : THEORIES AND ISSUES. | 2 | 100 | 
              | II | INDIAN FOREIGN POLICY : ISSUES & CHALLENGES | 2 | 100 | 
             
				
 
                 M.A (Journalism and Mass Communication)
M.A (Journalism and Mass Communication)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PRINCIPLES OF MASS COMMUNICATION | 2 | 100 | Click Here for Online Application | 
              | I | DEVELOPMENT OF MEDIA | 2 |  | 
              | I | PRINT MEDIA-I (REPORTING AND EDITING) | 2 | 100 | 
              | I | DEVELOPMENT COMMUNICATION | 2 | 100 | 
              | II | COMMUNICATION RESEARCH | 2 | 100 | 
              | II | MEDIA LAW AND ETHICS | 2 | 100 | 
              | II | MEDIA MANAGEMENT | 2 | 100 | 
              | II | MEDIA AND GOVERNANCE | 2 | 100 | 
              | II | NEW MEDIA APPLICATIONS | 2 | 100 | 
              | II | INTER-CULTURAL COMMUNICATION | 2 | 100 | 
              
				
 
                 M.S.W
M.S.W 
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | HISTORY, PHILOSOPHY AND FIELDS OF SOCIAL WORK | 2 | 100 | Click Here for Online Application | 
              | I | SOCIOLOGY AND POLITICAL ECONOMY FOR SOCIAL WORK | 2 |  | 
              | I | PSYCHOLOGY FOR SOCIAL WORK | 2 | 100 | 
              | I | WORKING WITH INDIVIDUALS, GROUPS AND FAMILIES. | 2 | 100 | 
              | II | CONCURRENT FIELD WORK | 2 | 100 | 
              | II | THEORY AND PRACTICE OF COUNSELLING | 2 | 100 | 
              | II | ADMINISTRATION OF HUMAN SERVICE ORGANIZATIONS | 2 | 100 | 
              | II | SOCIAL WORK RESEARCH AND STATISTICS | 2 | 100 | 
              | II | SOCIAL WORK INTERVENTION AND CONTEMPORARY ISSUES | 2 | 100 | 
              | II | PROJECT PLANNING AND MANAGEMENT | 2 | 100 | 
              
				
 
                 M.A (Applied Econometrics)
M.A (Applied Econometrics)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | Microeconomics | 2 | 100 | Click Here for Online Application | 
              | I | Macroeconomics | 2 |  | 
              | I | Mathematics for Economics | 2 | 100 | 
              | I | Growth and Development | 2 | 100 | 
              | I | Econometrics | 2 | 100 | 
              | II | International Economics | 2 | 100 | 
              | II | Indian Economic Development | 2 | 100 | 
              | II | Economics of Technology and Innovation | 2 | 100 | 
              | II | Industrial Organization | 2 | 100 | 
              | II | Economic History of Modern India | 2 | 100 | 
              
				
 
                 M.A (Business Economics)
M.A (Business Economics)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | Business economics | 2 | 100 | Click Here for Online Application | 
              | I | Economics of development | 2 |  | 
              | I | Quantitative methods for managerial decision | 2 | 100 | 
              | I | Elective course :Indian economy | 2 | 100 | 
              | I | Macro economic theory and policies | 2 | 100 | 
              | II | Public finance | 2 | 100 | 
              | II | Econometrics | 2 | 100 | 
              | II | Information system and management | 2 | 100 | 
              | II | Environmental economics | 2 | 100 | 
              
				
 
                 M.P.Ed
M.P.Ed
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | Research in Physical Education | 2 | 100 | Click Here for Online Application | 
              | I | Measurement & Evaluation | 2 |  | 
              | I | Psychology of Sports | 2 | 100 | 
              | I | Science of Sports Training | 2 | 100 | 
              | I | Professional Preparation & Curriculum Design | 2 | 100 | 
              | II | Biomechanics & Kinesiology | 2 | 100 | 
              | II | Management of PE & Sports | 2 | 100 | 
              | II | Pedagogy of Physical Education | 2 | 100 | 
              | II | Adapted Physical Education | 2 | 100 |